RocketShipIt Parameters
Commonly used RocketShipIt parameters
accessorials
carrier
addons
carrier_code
cod_fund_type
currency
customer_classification
customs_content_type
debug
document_type
dropoff_type
file_format
first_class_mail_type
image_type
label_stock_type
length_unit
locations
notify.type
packaging_type
payment_method
pickup_container_code
pickup_date
pickup_service_code
pickup_type
purpose
reason_for_export
reference_type
reference_code
reference_value
residential
return_code
service_code / service
service_format
ship_contact
ship_date
signature_type
smart_post_endorsement
smart_post_hub_id
status_code
status_type
weight_unit
trade_terms
return_reason
customs_misc_charge_type
accessorials
Old Dominion
Code | Description |
---|---|
ARN | Arrival notification |
CA | Call for appointment |
HAZ | Hazardous materials |
OVL | Overlength 12 ft. but less than 20 ft. |
OV2 | Overlength greater than 20 ft. |
RDC | Residential pickup/delivery |
IDC | Inside pickup/delivery |
COD | COD requested |
HYD | Lift gate service |
IND | Freight insurance |
carrier
Code | Description |
---|---|
UPS | UPS |
UPS-REST | UPS Newer REST/oauth based API |
FedEx | FedEx |
FedEx-FIMS | FedEx International MailService |
FedEx-REST | FedEx Newer REST/oauth based API |
USPS | USPS direct API (no paid postage) |
USPS-eVS | USPS eVS (direct USPS postage paid) |
Stamps | Stamps.com |
DHL | DHL XML PI API |
DHL-GlobalMail | DHL Global Mail / eCommerce |
DHL-DE | DHL Germany |
DHL-PL | DHL Poland |
Canada | Canada Post |
Purolator | Purolator |
GSO | Golden State Overnight |
OnTrac | OnTrac |
RoyalMail | Royal Mail |
DPD | DPD |
Dicom | Dicom |
OD | Old Dominion Freight |
Your carrier not supported? Drop us a line and we will add it: support@rocketship.it.
addons
Stamps.com
Code | Description |
---|---|
SC-A-HP | Stamps.com Hidden Postage |
SC-A-INS | Stamps.com Insurance |
SC-A-INSRM | Stamps.com Insurance for Registered Mail |
SC-A-POU | Undocumented |
US-A-CM | USPS Certified Mail |
US-A-COD | USPS Collect on Delivery |
US-A-COM | USPS Certificate of Mailing. Currently unsupported. |
US-A-DC | Include Delivery Confirmation service. Charges may apply. |
US-A-ESH | Guaranteed Express Mail delivery on a Sunday or holiday, incurring an additional fee. |
US-A-INS | USPS Insurance. Currently unsupported. |
US-A-NDW | Instruct the USPS not to attempt Express Mail delivery on a Saturday (formerly weekend) when a business may be closed. |
US-A-RD | USPS Restricted Delivery (delivery to specifically named person only). |
US-A-RR | Return Receipt Requested. |
US-A-RRM | Return Receipt for Merchandise Requested. |
US-A-SC | Include Signature Confirmation service. |
US-A-SH | Surcharge for handling "Special handling fragile items". |
US-A-WDS | Express Mail item can be delivered without obtaining a signature. |
US-A-SR | Signature Required (Priority Mail Express). |
US-A-NDW | Express Mail item cannot be delivered on Saturdays. |
US-A-ESH | Express Mail item will be delivered on Sunday or Holiday. |
US-A-NND | USPS notice of non-delivery. |
US-A-RRE | Electronic Return Receipt (ERR) is a USPS Extra Service that includes Signature proof of delivery. |
US-A-LANS | USPS Live Animal No Mailable Live Animals without charge. |
US-A-LAWS | USPS Live Animal with Mailable Live Animals with charge. |
US-A-HM | USPS Hazardous Hazardous materials. |
US-A-CR | USPS Cremated Cremated remains. |
US-A-1030 | USPS Deliver Priority The delivery option allows customers to send Mail Express by domestic Priority Mail Express packages to most 10:30 am locations in the U.S. by 10:30 a.m. |
US-A-ASR | USPS Adult Signature The service requires the signature of someone Required who is 21 years of age or older at therecipient's address. |
US-A-ASRD | USPS Adult Signature The service requires the signature of a specific Restricted addressee (or authorized agent), who must be 21 Delivery years of age or older. |
US-A-PR | USPS Perishable Perishable goods. |
US-A-HFPU | USPS Hold For Pickup This AddOn will enable shippers to request USPS to hold the package for pick up. |
FedEx (Freight)
- BLIND_SHIPMENT - Freight shipment to be handled as blind shipment.
- BROKER_SELECT_OPTION
- CALL_BEFORE_DELIVERY - For Freight shipments.
- COD
- CUSTOM_DELIVERY_WINDOW - Freight shipment has non- standard delivery date/range.
- CUT_FLOWERS
- DANGEROUS_GOODS - Freight shipment contains hazardous materials.
- DELIVERY_ON_INVOICE_ACCEPTANCE
- DETENTION - Freight shipment delayed prior to loading or unloading.
- DO_NOT_BREAK_DOWN_PALLETS - For Freight shipments.
- DO_NOT_STACK_PALLETS - For Freight shipments.
- DRY_ICE
- EAST_COAST_SPECIAL
- ELECTRONIC_TRADE_DOCUMENTS - Electronic Trade Documents for international parcel shipments.
- EVENT_NOTIFICATION
- EXCLUSIVE_USE - Freight shipment requires exclusive use of equipment.
- EXHIBITION_DELIVERY - Freight shipment delivery address is for amusement park, trade show, fair, etc.
- EXHIBITION_PICKUP - Freight shipment pickup address is for amusement park, trade show, fair, etc.
- EXPEDITED_ALTERNATE_DELIVERY_ROUTE - For Custom Critical use only.
- EXPEDITED_ONE_DAY_EARLIER - For Custom Critical use only.
- EXPEDITED_SERVICE_MONITORING_AND_DELIVERY - For Custom Critical use only.
- EXPEDITED_STANDARD_DAY_EARLY_DELIVERY - For Custom Critical use only.
- EXTRA_LABOR - Express Freight shipment requires additional labor at load or unload.
- EXTREME_LENGTH - Freight shipment contains shipping unit or piece with excessive length.
- FEDEX_ONE_RATE
- FLATBED_TRAILER - Freight shipment requires flatbed trailer.
- FOOD - For Freight shipments.
- FREIGHT_GUARANTEE - Freight shipment has date or date and time delivery guarantee.
- FREIGHT_TO_COLLECT - For Pitstop India
- FUTURE_DAY_SHIPMENT
- HOLD_AT_LOCATION
- HOLIDAY_DELIVERY - For Pitstop India
- HOLIDAY_GUARANTEE - Freight shipment to be delivered on holiday.
- HOME_DELIVERY_PREMIUM
- INSIDE_DELIVERY
- INSIDE_PICKUP
- INTERNATIONAL_CONTROLLED_EXPORT_SERVICE
- INTERNATIONAL_MAIL_SERVICE
- INTERNATIONAL_TRAFFIC_IN_ARMS_REGULATIONS
- LIFTGATE_DELIVERY - Freight shipment requires liftgate at delivery address.
- LIFTGATE_PICKUP - Freight shipment requires liftgate at pickup address.
- LIMITED_ACCESS_DELIVERY - Freight shipment to be delivered at address with limited access.
- LIMITED_ACCESS_PICKUP - Freight shipment to be picked up at address with limited access.
- MARKING_OR_TAGGING - Freight shipment to include marking or tagging of pieces.
- NON_BUSINESS_TIME - Freight shipment to include services performed during non-business hours and/or days.
- PALLET_SHRINKWRAP - Freight shipment to include shrinkwrapping of pallets by FedEx Freight.
- PALLET_WEIGHT_ALLOWANCE - Freight shipment to be rated with standard allowance for pallets.
- PALLETS_PROVIDED - Freight shipment to include pallets provded by FedEx Freight.
- PENDING_COMPLETE
- PENDING_SHIPMENT
- PERMIT - Freight shipment to include permit obtained by FedEx.
- PHARMACY_DELIVERY
- POISON - For Freight shipments.
- PORT_DELIVERY - Freight shipment to include delivery to a port.
- PORT_PICKUP - Freight shipment to include pickup at a port.
- PRE_DELIVERY_NOTIFICATION - Freight shipment requires notification to consignee prior to delivery.
- PROTECTION_FROM_FREEZING - Freight shipment requires protection from freezing temperatures.
- REGIONAL_MALL_DELIVERY - Freight shipment to be delivered at major regional shopping mall.
- REGIONAL_MALL_PICKUP - Freight shipment to be picked up at major regional shopping mall.
- RETURN_SHIPMENT
- RETURNS_CLEARANCE - Special clearance requested for international returns shipment.
- RETURNS_CLEARANCE_SPECIAL_ROUTING_REQUIRED
- SATURDAY_DELIVERY
- SATURDAY_PICKUP
- SHIPMENT_ASSEMBLY - Freight shipment to include assembly services.
- SORT_AND_SEGREGATE - Freight shipment to include sorting and/or segregating services.
- SPECIAL_DELIVERY - For Pitstop India
- SPECIAL_EQUIPMENT - Freight shipment to include use of special equipment.
- STORAGE - Freight shipment to include storage by carrier.
- SUNDAY_DELIVERY - For Pitstop India
- THIRD_PARTY_CONSIGNEE
- TOP_LOAD - For Freight shipments.
- USPS_DELIVERY - Freight shipment to include delivery by US Postal Service.
- USPS_PICKUP - Freight shipment to include pickup by US Postal Service.
- WEIGHING - Freight shipment to include weighing.
carrier_code
FedEx
- FDXC
- FDXE
- FDXG
- FXCC
- FXFR
- FXSP
cod_fund_type
UPS
Code | Description |
---|---|
0 | default |
9 | personal check, cashier’s check, or money order, no cash allowed) |
1 | cash only, for Canada |
FedEx
- ANY
- CASH
- COMPANY_CHECK
- GUARANTEED_FUNDS
- PERSONAL_CHECK
currency
ISO 4217 three letter codes. Ex. USD, CAD, EUR etc.
customer_classification
UPS
Code | Description |
---|---|
00 | Rates Associated with Shipper Number |
01 | Daily Rates |
04 | Retail Rates |
05 | Regional Rates |
06 | General List Rates |
53 | Standard List Rates |
customs_content_type
UPS
Code | Description |
---|---|
1 | GIFT |
2 | DOCUMENTS |
3 | COMMERCIAL SAMPLE |
4 | OTHER |
USPS
- MERCHANDISE
- SAMPLE
- GIFT
- DOCUMENTS
- RETURN
- HUMANITARIAN
- DANGEROUSGOODS
- CrematedRemains
- NonnegotiableDocument
- OTHER
Stamps.com
- Merchandise
- Commercial Sample
- Gift
- Document
- Returned Goods
- Humanitarian Donation
- Dangerous Goods
- Other
debug
Code | Description |
---|---|
true | returns transaction request/response and other debug info with the response |
false | (default) |
document_type
UPS
Code | Description |
---|---|
001 | Authorization Form |
002 | Commercial Invoice |
003 | Certificate of Origin |
004 | Export Accompanying Document |
005 | Export License |
006 | Import Permit |
007 | One Time NAFTA |
008 | Other Document |
009 | Power of Attorney |
010 | Packing List |
011 | SED Document |
012 | Shipper's Letter of Instruction |
013 | Declaration. |
dropoff_type
Code | Description |
---|---|
REGULAR_PICKUP | Regular Pickup |
REQUEST_COURIER | Request Courier |
DROP_BOX | Drop Box |
BUSINESS_SERVICE_CENTER | Business Service Center |
STATION | Station |
file_format
UPS
- bmp
- doc
- gif
- jpg
- png
- rtf
- tif
- txt
- xls
first_class_mail_type
USPS
- LETTER
- FLAT
- PARCEL
image_type
UPS
Code | Description |
---|---|
ZPL | Zebra UPS Thermal Printers |
EPL | Eltron UPS Thermal Printers |
GIF | Image based, desktop inkjet printers |
STARPL | StarPL |
SPL | SPL |
FedEx
Code | Description |
---|---|
PNG | PNG Image |
DPL | Thermal Printing |
EPL2 | Thermal Printing |
ZPLII | Thermal Printing |
GIF | GIF Image |
USPS
Code | Description |
---|---|
gif | GIF Image |
png | PNG Image |
jpg | JPEG Image |
epl | Thermal Printing |
Stamps.com
Code | Description |
---|---|
Auto | Auto |
AZpl | ASCII encoded ZPL format |
BZpl | Binary encoded ZPl format |
EncryptedPngUrl | PNG Image |
Epl | Thermal Printing |
Gif | GIF Image |
Jpg | JPEG Image |
PrintOncePdf | |
Png | PNG Image |
Zpl | Thermal Printing |
label_stock_type
UPS
- PAPER_4X6
- PAPER_4X8
- PAPER_4X9
- PAPER_7X4.75
- PAPER_8.5X11_BOTTOM_HALF_LABEL
- PAPER_8.5X11_TOP_HALF_LABEL
- STOCK_4X6
- STOCK_4X6.75_LEADING_DOC_TAB
- STOCK_4X6.75_TRAILING_DOC_TAB
- STOCK_4X8
- STOCK_4X9_LEADING_DOC_TAB
- STOCK_4X9_TRAILING_DOC_TAB
FedEx
- PAPER_4X6
- PAPER_4X8
- PAPER_4X9
- PAPER_7X4.75
- PAPER_8.5X11_BOTTOM_HALF_LABEL
- PAPER_8.5X11_TOP_HALF_LABEL
- STOCK_4X6
- STOCK_4X6.75_LEADING_DOC_TAB
- STOCK_4X6.75_TRAILING_DOC_TAB
- STOCK_4X8
- STOCK_4X9_LEADING_DOC_TAB
- STOCK_4X9_TRAILING_DOC_TAB
DHL
- 8X4_A4_PDF
- 8X4_thermal
- 8X4_A4_TC_PDF
- 6X4_thermal
- 6X4_A4_PDF
- 8X4_CI_PDF
- 8X4_CI_thermal
- 8X4_RU_A4_PDF
- 6X4_PDF
- 8X4_PDF
Stamps.com
- Normal or no value is specified: A 4” x 6” label will be generated.
- For Critical Mails, this option generates labels for windowed envelopes.
NormalLeft
: A 4” x 6” label will be generated on the left side of the page.NormalRight
: A 4” x 6” label be generated on the right side of the page.Normal4X6
: A 4” x 6” label be generated on a 4” x 6” page.Normal4X45
: A label for 4” x 4½” doc-tab will be generated.Normal4x5
: A label for 4” x 5” doc-tab will be generated.Normal4x825
: A label for 4” x 6” will be generated with a 2.25” doc-tab.- This option only applies to Critical Mails and Library Mails.
Normal6X4
: A 6” x 4” label be generated on a 6” x 4” page. -This option only applies to Critical Mails.Normal75X2
: A 7.5” x 2” label on a 7.5” x 2” page.- This option only applies to domestic First Class or Priority packages.
NormalReceipt
: A 4” x 6” label and receipt be generated.NormalCN22
: A 4” x 6” label on 8.5” x 11” sheet with Customs Form CN 22 will be generated.- If ZPL or EPL is chosen as image type, a combined postage and customs CN 22 form is generated in a 4” x 6” layout.
- With swsimv17 version of the interface, this layout will generate a “Combined Postage and Customs Form” to a APO/FPO or US Territory destination for the following service types: US-PM, US-FC, US-MM, US-PP/US-PS for any image type.
NormalCP72
: A 4” x 6” label on 8.5” x 11” page with Customs Form CP 72 will be generated.- With swsimv14 version of the interface, this layout will generate a “Combined Postage and Customs Form” to a APO/FPO destination for the following service types: US-PM.
- With swsimv14 version of the interface, this layout will generate a “Combined Postage and Customs Form” to a APO/FPO destination or US Territory for the following service types: US-PM, US-FC, US-MM, US-PP/US-PS.
- swsimv13 and earlier will have no change in functionality and will continue to generate a 4” x 6” label and a separate Customs Form CP 72.
Normal4X6CN22
: A 4” x 6” label on a 4” x 6” page with Customs Form CN 22 will be generated.Normal6X4CN22
: A 6” x 4” label on a 4” x 6” page with Customs Form CN 22 will be generated. This layout is not available for EPL and ZPL.Normal4X6CP72
: A 4” x 6” label on a 4” x 6” page with Customs Form CP 72 will be generated.Normal6X4CP72
: A 6” x 4” label on a 4” x 6” page with Customs Form CP 72 will be generated. This layout is not available for EPL and ZPL.Normal4X675
: A label for 4” x 6¾” doc-tab will be generated.Normal4X675CN22
: A label with Customs Form CN 22 for 4” x 6¾” doc-tab will be generated.Normal4X675CP72
: A label with Customs Form CP 72 for 4” x 6¾” doc-tab will be generated.Return
: A 4” x 6” return label will be generated. Return labels do not have shipping date on them.ReturnCN22
: A 4” x 6” return label with Customs Form CN 22 will be generated.ReturnCP72
: A 4” x 6” return label with Customs Form CP 72 will be generated.Return4X675
: A return label for 4” x 6¾” doc-tab will be generated.Return4x825
: A return label for 4” x 6” will be generated with a 2.25” doc-tab.Return6X4
: A return 6” x 4” label be generated on a 6” x 4” page.Return4X45
: A return label for 4” x 4½” doc-tab will be generated.Return4X675CN22
: A return label with Customs Form CN 22 for 4” x 6¾” doc-tab will be generated.Return4X675CP72
: A return label with Customs Form CP 72 for 4” x 6¾” doc-tab will be generated.
length_unit
- IN
- CM
locations
FedEx
- FEDEX_AUTHORIZED_SHIP_CENTER
- FEDEX_EXPRESS_STATION
- FEDEX_FREIGHT_SERVICE_CENTER
- FEDEX_GROUND_TERMINAL
- FEDEX_HOME_DELIVERY_STATION
- FEDEX_OFFICE
- FEDEX_SELF_SERVICE_LOCATION
- FEDEX_SHIPSITE
- FEDEX_SMART_POST_HUB
notify.type
UPS
Code | Description | |
---|---|---|
5 | QV In | transit Notification |
6 | QV Ship Notification | |
7 | QV Exception Notification | |
8 | QV Delivery Notification | |
2 | Return Notification or Label Creation Notification | |
012 | Alternate Delivery Location Notification | |
013 | UAP Shipper Notification. |
FedEx
- ON_DELIVERY
- ON_EXCEPTION
- ON_SHIPMENT
- ON_TENDER
packaging_type
UPS
Code | Description |
---|---|
01 | UPS Letter |
02 | Your Packaging |
03 | Tube |
04 | PAK |
21 | Express Box |
24 | 25KG Box |
25 | 10KG Box |
30 | Pallet |
2a | Small Express Box |
2b | Medium Express Box |
2c | Large Express Box |
56 | Flats (Mail Innovation) |
57 | Parcels (Mail Innovation) |
58 | BPM (Mail Innovation) |
UPS (Freight)
Code | Description |
---|---|
BAG | Bag |
BAL | Bale |
BAR | Barrel |
BDL | Bundle |
BIN | Bin |
BOX | Box |
BSK | Basket |
BUN | Bunch |
CAB | Cabinet |
CAN | Can |
CAR | Carrier |
CAS | Case |
CBY | Carboy |
CON | Container |
CRT | Crate |
CSK | Cask |
CTN | Carton |
CYL | Cylinder |
DRM | Drum |
LOO | Loose |
OTH | Other |
PAL | Pail |
PCS | Pieces |
PKG | Package |
PLN | Pipe Line |
PLT | Pallet |
RCK | Rack |
REL | Reel |
ROL | Roll |
SKD | Skid |
SPL | Spool |
TBE | Tube |
TNK | Tank |
UNT | Unit |
VPK | Van Pack |
WRP | Wrapped |
FedEx
- FEDEX_EXTRA_LARGE_BOX
- FEDEX_LARGE_BOX
- FEDEX_MEDIUM_BOX
- FEDEX_SMALL_BOX
- FEDEX_10KG_BOX
- FEDEX_25KG_BOX
- FEDEX_BOX
- FEDEX_ENVELOPE
- FEDEX_PAK
- FEDEX_TUBE
- YOUR_PACKAGING
Stamps.com
Code | Description |
---|---|
Letter | Letter |
Large Envelope or Flat | Has one dimension that is between 11 1⁄2" and Large envelope or flat. Has one dimension that is between 11 1⁄2” and 15” long, 6 1/8” and 12” high, or 1⁄4” and 3⁄4 thick. |
Thick Envelope | Thick envelope. Envelopes or flats greater than 3⁄4” at the thickest point. |
Flat Rate Padded Envelope | USPS flat rate padded envelope. |
Package | Package. Longest side plus the distance around the thickest part is less than or equal to 84” |
Flat Rate Box | USPS flat rate box. A special 11” x 8 1⁄2" x 5 1⁄2" or 14" x 3.5” x 12" USPS box that clearly indicates “Flat Rate Box”. |
Small Flat Rate Box | USPS small flat rate box. A special 8-5/8" x 5-3/8" x 1-5/8" USPS box that clearly indicates “Small Flat Rate Box”. |
Large Flat Rate Box | USPS large flat rate box. A special 12" x 12" x 6" USPS box that clearly indicates “Large Flat Rate Box”. |
Flat Rate Envelope | USPS flat rate envelope. A special cardboard envelope provided by the USPS that clearly indicates “Flat Rate”. |
Large Package | Large package. Longest side plus the distance around the thickest part is over 84” and less than or equal to 108”. |
Oversized Package | Oversized package. Longest side plus the distance around the thickest part is over 108” and less than or equal to 130”. |
Regional Rate Box A | USPS regional rate box A. A special 10 15/16" x 2 3/8" x 12 13/ 16" or 10" x 7" x 4 3/4" USPS box that clearly indicates “Regional Rate Box A". 15 lbs maximum weight. |
Regional Rate Box B | USPS regional rate box B. A special 14 3/8" x 2 2/8" x 15 7/8" or 12" x 10 1/4” x 5" USPS box that clearly indicates “Regional Rate Box B". 20 lbs maximum weight. |
Regional Rate Box C | USPS regional rate box C. A special 15" x 12" x 12" USPS box that clearly indicates "Regional Rate Box C". 25 lbs maximum weight. |
USPS
- VARIABLE
- FLAT RATE BOX
- MD FLAT RATE BOX
- FLAT RATE ENVELOPE
- SM FLAT RATE BOX
- LG FLAT RATE BOX
- RECTANGULAR
- NONRECTANGULAR
DHL
Code | Description |
---|---|
FLY | Flyer/Smalls - pieces that are too small, thin or light to be sorted on a standard conveyor, or for which it makes sense to group pieces into larger units for sort purposes. |
COY | Parcels/Conveyables - pieces that can be handled onto a system, less than 31.5 kg and up to 60 * 60 * 120cm. |
NCY | Non-conveyables - Pieces that cannot on their own be sorted on standard conveyor. |
PAL | Pallets – large, irregular or heavy pieces, Palletized with weight upto 1000 KG. |
DBL | Double Pallets – large, irregular or heavy pieces, Palletized with weight upto 1000 KG. |
BOX | Parcels that are conveyable have the shape of a box. Up to 70kg. |
BD | Jumbo Document |
BP | Jumbo Parcel |
CP | Customer-provided |
DC | Document |
DF | DHL Flyer |
DM | Domestic |
ED | Express Document |
EE | DHL Express Envelope |
FR | Freight |
JB | Jumbo box |
JD | Jumbo Junior Document |
JJ | Junior jumbo Box |
JP | Jumbo Junior Parcel |
OD | Other DHL Packaging |
PA | Parcel |
YP | Your packaging |
Old Dominion
Code | Description |
---|---|
BDL | bundle |
CRT | crate |
CTN | carton |
DRUM | drum |
SKID | skid |
OTH | other |
payment_method
UPS
Code | Description |
---|---|
00 | No payment needed |
01 | Pay by shipper account |
02 | Pay by return service |
03 | Pay by charge card |
04 | Pay by 1Z tracking number |
05 | Pay by check or money order |
06 | Cash (applicable only for these countries: BE, FR, DE, IT, MX, NL, PL, ES, GB) |
07 | Pay by PayPal |
pickup_container_code
UPS
Code | Description |
---|---|
01 | PACKAGE |
02 | UPS LETTER |
03 | PALLET |
Note: 03 is used for only WWEF services
pickup_date
UPS
Same as ship_date
used in Time in Transit for setting a future pickup date.
pickup_service_code
UPS
Code | Description |
---|---|
001 | UPS Next Day Air |
002 | UPS 2nd Day Air |
003 | UPS Ground |
004 | UPS Ground, UPS Standard |
007 | UPS Worldwide Express |
008 | UPS Worldwide Expedited |
011 | UPS Standard |
012 | UPS 3 Day Select |
013 | UPS Next Day Air Saver |
014 | UPS Next Day Air Early |
021 | UPS Economy |
031 | UPS Basic |
054 | UPS Worldwide Express Plus |
059 | UPS 2nd Day Air A.M. |
064 | UPS Express NA1 |
065 | UPS Saver |
082 | UPS Standard Today |
083 | UPS Today Dedicated Courier |
084 | UPS Intercity Today |
085 | UPS Today Express |
086 | UPS Today Express Saver |
096 | UPS Worldwide Express Freight |
pickup_type
UPS
Code | Description |
---|---|
01 | Daily Pickup |
03 | Customer Counter |
06 | One Time Pickup |
07 | On Call Air |
11 | Suggested Retail Rates |
19 | Letter Center |
20 | Air Service Center |
purpose
UPS
- SALE
- GIFT
- SAMPLE
- RETURN
- REPAIR
- INTERCOMPANYDATA
FedEx
- GIFT
- NOT_SOLD
- PERSONAL_EFFECTS
- REPAIR_AND_RETURN
- SAMPLE
- SOLD
Stamps.com
- Merchandise
- Commercial Sample
- Gift
- Document
- Returned Goods
- Humanitarian Donation
- Dangerous Goods
- Other
reason_for_export
UPS
- SALE
- GIFT
- SAMPLE
- RETURN
- REPAIR
- INTERCOMPANYDATA
Canada Post
Code | Description |
---|---|
DOC | document |
SAM | commercial sample |
REP | repair or warranty |
SOG | sale of goods |
OTH | other |
reference_type
FedEx
- BILL_OF_LADING
- COD_RETURN_TRACKING_NUMBER
- CUSTOMER_AUTHORIZATION_NUMBER
- CUSTOMER_REFERENCE
- DEPARTMENT
- FREE_FORM_REFERENCE
- GROUND_SHIPMENT_ID
- GROUND_MPS
- INVOICE
- PARTNER_CARRIER_NUMBER
- PART_NUMBER
- PURCHASE_ORDER
- RETURN_MATERIALS_AUTHORIZATION
- TRACKING_CONTROL_NUMBER
- TRACKING_NUMBER_OR_DOORTAG
- SHIPPER_REFERENCE
- STANDARD_MPS
reference_code
UPS
Code | Description |
---|---|
AJ | Accounts Receivable Customer Account |
AT | Appropriation Number |
BM | Bill of Lading Number |
9V | Collect on Delivery (COD) Number |
ON | Dealer Order Number |
DP | Department Number |
3Q | Food and Drug Administration (FDA) Product Code |
IK | Invoice Number |
MK | Manifest Key Number |
MJ | Model Number |
PM | Part Number |
PC | Production Code |
PO | Purchase Order Number |
RQ | Purchase Request Number |
RZ | Return Authorization Number |
SA | Salesperson Number |
SE | Serial Number |
ST | Store Number |
TN | Transaction Reference Number |
FedEx
- BILL_OF_LADING
- CUSTOMER_REFERENCE
- DEPARTMENT_NUMBER
- ELECTRONIC_PRODUCT_CODE
- INTRACOUNTRY_REGULATORY_REFERENCE
- INVOICE_NUMBER
- P_O_NUMBER
- SHIPMENT_INTEGRITY
- STORE_NUMBER
reference_value
UPS
String limited to 35 characters for UPS.
FedEx
String limited to 30 characters for FedEx.
residential
bool - indicates that the address is a residential address.
return_code
UPS
Code | Description | Notes |
---|---|---|
2 | UPS Print and Mail Return Label | |
3 | UPS One-Attempt Return Label | UPS One-Attempt Return Label is not valid return service with UPS Premium Care accessorial. |
5 | UPS Three Attempt Return Label. | UPS Three Attempt Return Label are not valid for UPS Worldwide Express Freight Services. |
8 | UPS Electronic Return Label | |
9 | UPS Print Return Label | |
10 | UPS Exchange Print Return Label |
FedEx
- PRINT_RETURN_LABEL
service_code / service
UPS
Code | Description |
---|---|
01 | UPS Next Day Air |
02 | UPS Second Day Air |
03 | UPS Ground |
07 | UPS Worldwide Express |
08 | UPS Worldwide Expedited |
11 | UPS Standard |
12 | UPS Three-Day Select |
13 | Next Day Air Saver |
14 | UPS Next Day Air Early AM |
54 | UPS Worldwide Express Plus |
59 | UPS Second Day Air AM |
65 | UPS Saver |
92 | UPS SurePost Less than 1lb |
