UPS, FedEx and DHL Test Tracking Numbers
Carrier test environments do not track real packages. They answer only for a fixed set of test tracking numbers, each returning a canned response such as Delivered, Origin Scan or Exception. Use the numbers below to check that your integration parses each tracking status before you switch to production.
| carrier | test numbers | what they return |
|---|---|---|
UPS (UPS-REST) |
14 numbers, starting 1Z12345E |
Delivered, in transit, delivery attempts, invalid and not-found responses, plus Freight, Mail Innovations, Ocean and SurePost |
FedEx (FedEx-REST) |
18 numbers | One per tracking status, from Shipment information sent to FedEx through Delivered, plus exceptions, returns and cancellations |
DHL eCommerce Poland (DHL-PL) |
5 numbers | Test shipments |
How to use a test tracking number#
Send a normal Track request with "test": true. RocketShipIt
sends test requests to the carrier's test endpoint instead of production:
{
"carrier": "UPS-REST",
"action": "Track",
"params": {
"test": true,
"key": "YOUR_KEY",
"tracking_number": "1Z12345E0205271688"
}
}
The response has the same shape as a production response (see Track Response Format), so code that handles these responses will also handle production ones.
Two things to know:
- Test numbers only work with
"test": true. The carrier's test endpoint recognises them, and production does not return the status listed here. - A real tracking number will not work against a test endpoint. To test with a real package, track it in production.
UPS test tracking numbers#
| Tracking Number | Option | Service | Response |
|---|---|---|---|
| 1Z12345E0205271688 (Signature Availability) | Activity (All) | 2nd Day Air | Delivered |
| 1Z12345E6605272234 | None (Last) | World Wide Express | Delivered |
| 1Z12345E1305277940 | None (Last) | Next Day Air Saver | ORIGIN SCAN |
| 1Z12345E6205277936 | Activity (All) | Next Day Air Saver | 2nd Delivery attempt |
| 1Z12345E020527079 | None (Last) | N/A | Invalid Tracking Number |
| 1Z12345E1505270452 | None (Last) | N/A | No Tracking Information Available |
| 990728071 | Activity (All) | UPS Freight LTL | In Transit |
| 3251026119 | Activity (All) | N/A | Delivered Origin CFS |
| 9102084383041101186729 | None (Last) | Mail Innovations | N/A |
| cgish000116630 | None (Last) | None (Last) | N/A |
| 1Z648616E192760718 | Activity | UPS Worldwide Express Freight | Order Processed by UPS |
| 5548789114 | Activity | UPS Express Freight | Response for UPS Air Freight |
| ER751105042015062 | Activity | UPS Ocean | Response for UPS Ocean Freight |
| 1ZWX0692YP40636269 | Activity | UPS SUREPOST | Response for UPS SUREPOST |
1Z12345E020527079 is deliberately one digit short, to test the Invalid
Tracking Number error.
FedEx test tracking numbers#
FedEx's test API is a virtualized sandbox: it returns fixed responses for fixed requests. These tracking numbers each return one tracking status, so you can step your integration through the life of a shipment:
| Tracking Number | Response |
|---|---|
| 449044304137821 | Shipment information sent to FedEx |
| 149331877648230 | Tendered |
| 020207021381215 | Picked Up |
| 403934084723025 | Arrived at FedEx location |
| 920241085725456 | At local FedEx facility |
| 568838414941 | At destination sort facility |
| 039813852990618 | Departed FedEx location |
| 231300687629630 | On FedEx vehicle for delivery |
| 797806677146 | International shipment release |
| 377101283611590 | Customer not available or business closed |
| 852426136339213 | Local Delivery Restriction |
| 797615467620 | Incorrect Address |
| 957794015041323 | Unable to Deliver |
| 076288115212522 | Returned to Sender/Shipper |
| 581190049992 | International Clearance delay |
| 122816215025810 | Delivered |
| 843119172384577 | Hold at Location |
| 070358180009382 | Shipment Canceled |
If the FedEx sandbox rejects requests that work in production, see FedEx Test Environment.
DHL-PL test tracking numbers#
- 11898773100
- 11898773101
- 11898773102
- 11898773103
- 11898773104
USPS#
We don't have a confirmed list of USPS test tracking numbers. Test USPS tracking with the number of a real package, in production.
Related#
- Tracking: tracking requests, reference numbers and carrier notes
- Tracking Webhooks: have UPS or FedEx push new scans to your server
- FedEx Test Environment